Eastbourne Cricket Club

 

 

 

 

1st XI Batting Averages 2004 - All matches

(Qualification - 6 innings)

  M I N/O Runs Mins Balls H/S S/R 4s 6s Average
Sean Heather 23 22 2 1171 1850 1764 151 66.38 143 26 58.55
Stephen George 21 20 1 450 716 645 68 69.76 61 5 23.68
Ollie Rayner 22 20 3 394 699 593 50 66.44 60 1 23.17
Tom Smith 23 17 7 196 433 354 30 55.36 21 1 19.60
Mark Tomsett 23 21 1 378 913 772 68 48.96 48 3 18.90
Dave Morgan 11 6 1 89 132 122 33 72.95 11 0 17.80
Simon Cane-Hardy 9 8 0 137 384 305 63 44.91 22 0 17.12
Jack Hepburn 21 19 3 257 747 653 38 39.35 25 0 16.06
Jon Lord 21 13 4 124 199 163 44 76.07 11 3 13.77
Martyn Garnett 20 16 2 174 328 266 36 65.41 18 3 12.42
Richard Smith 15 8 3 25 44 46 13* 54.34 2 0 5.00

Statistics compiled by Dick Blake.

 

1st XI 2nd XI 3rd XI 4th XI Sunday XI Midweek XI

Eastbourne Cricket Club Sponsors and Associates

 

Ray Hacker Autos

BOOKSTACK

  Haddon Hall Hotel

    

 

 

 

Devotedly Discus

 

       Click on the sponsor to view their business     

If you would like to advertise your business in the space above please contact ECC via e-mail - here.