Eastbourne Cricket Club

 

 

 

 

1st XI Bowling Averages 2004 - All matches

Qualification - 25 overs

  Overs M Runs Wkts B/B N/B Wides Balls Bowled E/R S/R Average
Paul Hacker 102 34 237 23 6/24 0 2 614 2.32 26.69 10.30
Ollie Rayner 229.4 53 733 44 5/44 12=24 6=7 1396 3.18 31.72 16.65
Stephen George 29 3 123 6 3/38 0 0 184 4.24 30.66 20.50
Stuart Collier 65 19 193 9 4/24 2=4 1 393 2.96 43.66 21.44
Richard Smith 104 23 331 15 3/17 1=2 15=17 640 3.18 42.66 22.06
Sean Heather 158.3 34 558 24 4/28 2=4 1=3 954 3.50 39.75 23.25
Tom Smith 145.3 27 552 20 4/6 2=4 6=7 881 3.78 44.05 27.60
Jon Lord 145.5 37 527 18 3/30 3=6 21=29 898 3.60 49.88 29.27
Jack Hepburn 34 4 125 2 1/12 1=2 12 217 3.67 108.50 62.50
Dexter Firth 36 6 154 1 1/29 2=4 8 226 4.27 226.00 154.00

Statistics compiled by Dick Blake.

 

 

1st XI 2nd XI 3rd XI 4th XI Sunday XI Midweek XI

Eastbourne Cricket Club Sponsors and Associates

 

Ray Hacker Autos

BOOKSTACK

  Haddon Hall Hotel

    

 

 

 

Devotedly Discus

 

       Click on the sponsor to view their business     

If you would like to advertise your business in the space above please contact ECC via e-mail - here.