Eastbourne Cricket Club

 

 

 

 

1st XI Match Summary 2003

   
                 
Opponents V R P Score For Overs Run Rate Score Against Overs Run Rate
Stirlands A W 28 163-9 54.3 2.96 161-8 58 2.77
Brighton & Hove H W 28 201-9 58 3.46 188 49.2 3.76
St. Lawrence A W NC 199-4 35 5.68 209 45 4.64
Hastings A A 10 4-1 3.2 0.8 90 42.5 2.09
East Grinstead H D 11 149-9 55 2.7 171 57.5 2.94
Addiscombe A W NC 154-0 20.3 7.33 150 38 3.94
Chichester A L 8 166 41 4.04 212-7 58 3.65
Three Bridges A L 7 154 52.2 2.9 155-7 37.1 4.07
Malden Wanderers A W NC 149-8 42.4 3.46 148-8 45 3.28
Horsham H L 6 181-9 60 3.01 184-1 29 6.34
Worthing H W 30 228 57.4 3.93 213 52.5 4.01
Worthing A D 7 246-7 55 4.47 272-3 58 4.68
Waltham A L NC 275 44 6.25 296-7 45 6.57
Steyning H W 28 210-6 58 3.62 114 38.2 2.92
Stirlands H L 5 161-9 58 2.77 166-3 30.4 5.35
Stirlands A W LC 308 44.2 6.84 266 43.4 6.04
Brighton & Hove A L 10 111 30.3 3.58 122 53.1 2.25
Hastings H A 8 0-0 0.4 0 248-5 56 4.42
Brighton & Hove A L LC 200-4 45 4.44 203-3 39.5 5.07
Chichester H D 12 209 57.3 3.6 203-9 52 3.9
East Grinstead A L 0 111 37.4 2.92 112-0 27 4.14
Sussex Dev. XI H D 10 152-7 58 2.62 203-8 58 3.5
Horsham A L 8 185-9 59 3.13 188-4 27.4 6.7
Steyning