Eastbourne Cricket Club

 

 

 

  1st XI Statistics 2003 - All Matches

 

Batting

M I N/O Runs Mins Balls H/S S/R 4s 6s Average
Paul Stevens 19 18 1 666 840 727 108* 91.6 109 8 39.17
Jack Hepburn 19 16 3 456 879 873 69* 52.2 65 0 35.07
Mike Pannett 13 13 3 297 861 568 64 52.3 32 0 29.7
Mark Tomsett 22 19 5 336 707 640 64 52.5 45 0 24
Jon Purdey 15 14 1 303 591 452 64 67 41 2 23.3
Malcolm Waller 13 12 1 252 341 278 84 90.6 31 4 22.9
Darren Cumming 21 19 4 312 911 786 56 39.7 35 0 20.8
Jon Lord 18 12 4 149 227 227 34 65.6 19 2 18.62
Alex Simcox 12 12 1 204 455 433 65 47.1 30 3 18.54
Shaun Rashid 8 8 1 108 256 219 30 49.3 13 1 15.42
Mark Trubshaw 8 6 0 84 121 104 48 80.8 8 3 14
Martyn Garnett 21 16 0 211 410 357 42 59.1 33 0 13.18
Ollie Rayner 14 9 1 83 120 118 29 70.3 11 1 10.37
Paul Hacker 22 14 10 41 167 174 13* 23.6 2 1 10.25
Richard Smith 17 12 1 108 189 155 37 69.7 14 0 9.81
                       
                       

Bowling 

Overs M Runs Wkts B/B N/B Wides S/R E/R ~ Average
Darren Cumming 66.1 7 264 18 7-51 2=4 4=6 22.1 3.9 ~ 14.66
Richard Halsall 88.4 23 287 16 4-44 2=3 6=10 33.3 3.2 ~ 17.93
Paul Hacker 216.4 59 722 40 6-45