Eastbourne Cricket Club

 

 

 

 

3rd XI Averages - 2005

Batting

  M I N/O Runs H.S. 4s 6s Average
A. Blackburn 13 13 2 428 88 64 3 38.9
S. Gubbi 8 8 0 239 81 37 8 29.88
R. Abson-Bennett 15 15 1 341 75 56 0 24.36
M. Dunford 7 7 0 161 93 16 7 23
B. Barraclough 7 5 1 67 25 11 0 16.75
M. Schofield 15 8 6 29 15 2 0 14.5
N. Hoadley 12 10 3 83 32 11 0 11.86
D. Cameron 12 10 1 98 41 12 2 10.89
T. Constable 10 7 1 40 18 6 0 6.67

Bowling

Overs M Runs Wkts E.R. B.B. N.B. Wides Average
O. Ody 40 13 115 11 2.88 6-48 1 9 10.45
B. Barraclough 48 8 135 10 2.81 3.25 3 9 13.5
A. Brawn 44 11 116 7 2.64 2-64 1 20 16.57
A. Blackburn 114.3 18 414 23 3.6 4-25 0 1 18
R. Abson-Bennett 182.2 21 770 31 4.21 6-91 4 6 24.34
J. Newsome 34 5 133 4 3.91 2-8 9 25 33.25
T. Constable 31 0 176 4 5.68 2-38 2 4 44
N. Hoadley 60 8 263 5 4.38 2-33 12 15 52.6

 

 

1st XI 2nd XI 3rd XI 4th XI Sunday XI Midweek XI

Eastbourne Cricket Club Sponsors and Associates

 

Ray Hacker Autos

BOOKSTACK

  Haddon Hall Hotel

    

 

 

 

Devotedly Discus

 

       Click on the sponsor to view their business     

If you would like to advertise your business in the space above please contact ECC via e-mail - here.