Eastbourne Cricket Club

 

 

 

 

First XI Statistics - (1996 - 2002)  All Matches

First XI Batting Statistics (1996-2002)

Player M I N/O Runs H/S 4s 6s Average Ct/St.
Tim Ambrose 26 25 6 1113 105* 153 7 58.57 16/8
Simon C-Hardy 23 18 6 174 50 17 - 14.50 5
Darren Cumming 50 44 6 820 73 86 5 21.57 8
Andy Flower 10 9 2 495 137* 61 4 70.11 7
Martyn Garnett 25 20 3 303 38* 26 6 17.82 15
Paul Hacker 139 52 27 219 39 23 3 8.76 36
Alex Halliday 64 55 12 1761 104* 197 3 40.95 20
Richard Halsall 79 66 19 2519 102 278 52 53.59 35
James Hamblin 49 24 6 315 48 41 2 17.50 8
James Kirtley 14 6 2 34 12 3 - 8.50 4
Bjorn Kotze 13 9 1 131 56* 16 1 16.37 11
Deon Kotze 29 22 6 389 54* 41 4 24.31 5
Jon Lord 68 46 6 391 55* 37 8 9.77 21
David Meacher 94 77 20 1647 126* 175 31 28.89 38
Roger Myall 122 55 19 456 48* 50 6 12.66 33
Mike Pannett 24 21 5 424 61* 41 3 26.50 8
Jon Purdey 44 39 4 524 68* 57 2 14.97 12
Ollie Rayner 12 9 3 41 24 3 - 6.83 4
Richard Smith 62 38 8 247 37 25 4 8.23 11
Darren Stevens 120 113 14 3120 123* 402 48 31.51 53
Geoff Stevens 52 35 12 684 75* 79 12 29.73 13
Mike Stevens 95 80 9 1892 121 212 19 26.64 31
Paul Stevens 149 143 8 4354 137 612 44 32.25 133/42
Russ Varney 24 22 4 548 76* 61 3 30.44 5
Riann Walters 17 17 4 727 137 95 12 55.92 9

First XI Bowling Statistics (1996-2002)

Player O M Runs Wkts N/B Wides B/B Average
Ian Bradley 45.2 10 171 4 - 2 2/4 42.75
Simon C-Hardy 83.2 14 361 7 4=7 1=2 1/7 51.57
Darren Cumming 92.2 12 376 15 - 9=10 5/34 25.06
Toby Eyre 100.2 21 332 14 1=2 3=7 3/30 23.71
Dexter Firth 95 18 348 18 6=11 4 4/23 19.33
Simon Funnell 145 18 558 18 - 6 3/14 31.00
Paul Hacker 1775.1 449 4997 251 7=12 233=246 6/58 19.90
Richard Halsall 380.3 59 1447 71 3=5 106=11 5/40 20.38
James Hamblin 435.4 43 1720 79 93=178 71 5/26 21.77
James Kirtley 124 27 337 31 8=18 35 5/20 10.87
Bjorn Kotze 195.2 42 597 28 15=34 29=55 4/39 21.32
Deon Kotze 266.3 78 753 50 1=2 5 5/15 15.06
Jon Lord 557.2 110 2004 90 13=25 59=74 6/56 22.26
Roger Myall 1466.3 359 4385 245 2=4 162=169 7/58 17.89
Ollie Rayner 131.4 21 466 20 4=7 - 5/18 23.30
Richard Smith 372.1 50 1545 61 2=4 46=57 5/30 25.33
Geoff Stevens 465 98 1385 76 - 18 4/20 18.22
Michael Stevens 179.2 11 886 30 1 39=39 3/28 29.53
Paul Stevens 41.5 1 187 5 - 6 3/65 37.40

First XI Centuries (1996-2002)

Player Centuries
Paul Stevens 9
Alex Halliday 3
Darren Stevens 3
Tim Ambrose 3
Andy Flower 2
Michael Stevens 2
Riaan Walters 2
David Meacher 1
Richard Halsall 1
David Kirtley 1

First XI Half Centuries (1996-2002)

Player Half Centuries
Paul Stevens 24
Richard Halsall 23
Darren Stevens 20
Alex Halliday 13
Michael Stevens 8
David Meacher 8
Tim Ambrose 6
Riaan Walters 4
Darren Cumming 3

First XI Bowling (Four wickets plus)

Player

Times

Paul Hacker 26
Roger Myall 22
Jon Lord 7
Geoff Stevens 5
Deon Kotze 5
James Hamblin 4
James Kirtley 4
Richard Halsall 3
Richard Smith 3
Bjorn Kotze 2
Ollie Rayner 2

First XI Match Summary (1996-2002) All Matches

  1996 1997 1998 1999 2000 2001 2002 Total
Played 23 27 25 23 26 21 23 168
Won 11 18 18 10 12 7 9 85
Drawn 6 4 3 3 7 2 1 26
Lost 3 2 2 9 6 9 9 40
Abandoned 1 3 1 1 1 3 - 10
Cancelled 2 - 1 - - - 4 7
Total 23 27 25 23 26 21 23 168
Captain R.Halsall A.Halliday A.Halliday D.Meacher P.Stevens P.Stevens P.Stevens  

First XI (1996-2002) Eastbourne Innings - All Matches

  1996 1997 1998 1999 2000 2001 2002 Total
Runs scored 3967 4359 4985 4666 4586 2898 3704 29165
Overs bowled 861 937.5 1114 1173 1296.5 867.5 872.3 7123
Wickets lost 120 111 139 185 195 133 138 1021
Scoring rate 4.60 4.64 4.47 3.97 3.53 3.33 4.24 4.09
Cost of each wicket 33.05 39.27 35.86 25.22 23.51 21.78 26.84 28.56

First XI (1996-2002) Opposition Innings - All Matches

  1996 1997 1998 1999 2000 2001 2002 Total
Runs scored 3563 3966 3667 4441 4266 3659 3492 27054
Overs bowled 988.5 1136.4 1063.5 1202.1 1269 1036.2 916.1 7613
Wickets lost 174 198 201 198 210 157 146 1284
Scoring rate 3.60 3.48 3.44 3.69 3.36 3.52 3.80 3.55
Cost of each wicket 20.47 20.03 18.24 22.42 20.31 23.30 23.91 21.07

Many thanks to Eastbourne's official scorer, Dick Blake, for all the statistical information that has been supplied.

 

 

1st XI 2nd XI 3rd XI 4th XI Sunday XI Midweek XI

Eastbourne Cricket Club Sponsors and Associates

 

Ray Hacker Autos

BOOKSTACK

  Haddon Hall Hotel

    

 

 

 

Devotedly Discus

 

       Click on the sponsor to view their business     

If you would like to advertise your business in the space above please contact ECC via e-mail - here.