Eastbourne Cricket Club

 

 

 

Match Summary 2004

Opponents V R P Score For Overs Run Rate Score Against Overs Run Rate
1. Brighton A L 5 53 24.1 2.12 129 57 2.26
2. St. James H W 30 108-4 35.5 3.00 106 44.3 2.35
3. Hayes A W N.C. 194-8 45 4.31 182-8 45 4.04
4. Hastings A D 8 216-8 61 3.54 251-4 52.2 4.73
5. Chichester H W 20 112 48 2.33 82 40.3 2.00
6. Richmond H L N.C. 89 34.4 2.54 90-6 32.4 2.72
7. Steyning H D 14 261-4 58 4.5 232-8 53 4.37
8. Horsham A W 30 133-8 34.1 3.8 130 38 3.42
9. Three Bridges H W 30 244-6 61 4.00 97 27.1 3.46
10. Lewes Priory A L 3 120 38.4 3.07 121-7 53.2 2.24
11. East Grinstead H D 5 166 53.1 3.07 103-3 25 4.12
12. Brighton H L 12 239-9 58 4.12 240-5 51.5 4.61
13. St. James A D 13 257-4 50.5 5.03 239-7 66 3.62
14. Brighton A L L.C. 180-8 45 4.00 181-9 44.4 4.02
15. Hastings H L 8 179-7 33 5.42 182-9 33 5.51
16. Chichester A W 28 152-5 40.5 3.7 151-9 58 2.60
17. Sussex Dev. XI H W 28 223-2 51.1 4.28 222-8 58 3.82
18. Steyning A W 30 273-8 57.1 4.70 176 53.2 3.25
19. Horsham H D 13 247-7 54 4.57 248-9 57.5 4.27
20. Three Bridges A L 14 200 54.5 3.63 212 57.2 3.65
21. Lewes Priory H W 26 191-8 58 3.29 142 50 2.84
22. East Grinstead A W 30 212-6 49 4.32 211 58 3.63

 

 

1st XI 2nd XI 3rd XI 4th XI Sunday XI Midweek XI

Eastbourne Cricket Club Sponsors and Associates

 

Ray Hacker Autos

BOOKSTACK

  Haddon Hall Hotel

    

 

 

 

Devotedly Discus

 

       Click on the sponsor to view their business     

If you would like to advertise your business in the space above please contact ECC via e-mail - here.